
Steel Fixed Mount Window BarsAffordable, Permanent Security,keeps criminals out!!GlassEssential deals with the best products in the Window Bars, Security Bars,Burglar Bars for Residential and Commercial Clients.We Provide professionally installed Security bars often called Burglar bars or Window bars.Security Bars are placed over windows, have become common in many cities around the country as crime increases. It is observed that many people are more afraid of being victims of crime than of being victims of a fire. Security Bars for Window Ideal for Residential and Business Security. It resists burglars from simply breaking the glass and reaching in to.Our Security bars -Burglar Bars virtually makes home or business “intrusion-proof” in seconds. Our Security bars-Burglar Bars makes a forced opening almost impossible.Give your home or business a physical and visual deterrent with our window bars that electronic security systems just can't alone provide.Our attractive, high quality Window security bars products will help protect your home or business from break-ins. Features Of Security Bars, Burglar Bars (Fix Mount) Window Security Bars Folding Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Size | Width Inches | Height Inches | Supply Only Standard Size Price With 2 Sided Bracket $ | Supply + Custom Cutting Rate with 2 Sided Bracket $ |
FB3439 | 34 | 39 | 80 | 110 |
FB3934 | 39 | 34 | 80 | 110 |
FB3434 | 34 | 34 | 72 | 102 |
FB4860 | 48 | 60 | 160 | 190 |
FB6048 | 60 | 48 | 160 | 190 |
FB4872 | 48 | 72 | 192 | 222 |
FB7248 | 72 | 48 | 192 | 222 |
FB6060 | 60 | 60 | 200 | 230 |
FB6072 | 60 | 72 | 240 | 270 |
FB7260 | 72 | 60 | 240 | 270 |
FB7272 | 72 | 72 | 288 | 318 |
FB7772 | 77 | 72 | 312 | 342 |
FB7277 | 72 | 77 | 312 | 342 |
Notes | ||||
Window Bars Material : Tubular Steel ½’ X ½” | ||||
If your window opening size is smaller than the standard size window security bars size listed above , We Custom cut security bars to fit your window size . See Last Colum for Pricing above | ||||
Finish Available: White/ brown Powder Coated | ||||
Pattern: Square 7 ¾” x 7 ¾”, Riveted every 7 ¾” | ||||
For Surface Mounting: “I “Bracket Available: Generally used for Door Glass security
| ||||
For Recess (Inset)Mounting : “U” Or “L” Brackets | ||||
For Joining Two Window bars to Create Larger Window Bars: Use “Sleeve Bracket”
| ||||
| We generally ship order in 24 Hours !! | ||||
Recommendation: “U” bracket help to adjust size up to 1” allowance makes Ideal Choice For Door , Provide Glass Size Measurements above and below Handle, use “I” Bracket For Window , Use “ U” Bracket for Recess Mount If your window opening size is smaller than the standard size window security bars size listed above , We cut security bars to fit your window size .
| ||||
| ||||
List All Products | |
Advanced Search | |
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |